Interpreting Cooltst output for Oracle DB Cluster
We presently have Oracle running on a SUN 6800 Cluster. We need to make the determination if a T2000 sun cluster or a SUN V490 cluster would be a better way to go. Sun has instructed us to use the cooltst.ksh script to determine if the cool threads servers whould be a good fit. Based on the output below the floating points do not seem to be a problem. The LWP Details seem to point out several oracle processes as possible bottlenecks. But while running a prstat during the same time the cooltst.ksh is running there does not appear to be a dominaint process. Does the output below show that our Oracle environment is not a good canidate for the T2000 servers?
Thanks for your analysis.
==========
cooltst.ksh v2.3.3
System configs
Host Name:hgsun30
Chip Arch:US-III+
OS: SunOS 5.9, 64-bit
[Virtual]Processors:8
processor0on-line1200 MHz
processor1on-line1200 MHz
processor2on-line1200 MHz
processor3on-line1200 MHz
processor8on-line1200 MHz
processor9on-line1200 MHz
processor 10on-line1200 MHz
processor 11on-line1200 MHz
=> Running cpustat... (02/22/07 13:03:02)
=> Runtime (cpustat) ended... (02/22/07 13:05:14)
=> Running procls.sh... (02/22/07 13:05:14)
=> Completed data collection... (02/22/07 13:05:14)
=> Analysis of collected data... (02/22/07 13:05:14)
FP: GREEN
PROCESSES FOR ANALYSIS:
Process Summary:
391 Active Processes, 1117 LWPs
PID NLWP CMD
228941 oracleERPP (79.2%)
135301 oracleERPP (61.6%)
208611 oracleERPP (41.6%)
227881 oracleERPP (4.0%)
31 fsflush (3.2%)
233651 oracleERPP (2.4%)
222513 /opt/VRTSvcs/bin/Oracle/OracleAgent (1.6%)
86351 oracleERPP (1.6%)
172811 oracleERPP (1.6%)
LWP Details
PID TID CMD
31 fsflush (4%)
227881 oracle (2%)
135301 oracle (36%)
208611 oracle (65%)
120701 oracle (31%)
113181 oracle (2%)
========================================
"prstat output"
PID USERNAME SIZERSS STATE PRI NICETIME CPU PROCESS/NLWP
12070 oraerp1708M 1669M sleep5900:55:54 10% oracle/11
20861 oraerp1629M 1598M sleep5900:02:58 2.4% oracle/1
11318 oraerp1653M 1624M sleep5900:01:59 1.2% oracle/1
23944 oraerp1631M 1600M sleep1900:00:01 0.5% oracle/1
8635 oraerp1639M 1607M sleep2100:00:03 0.4% oracle/1
13530 oraerp1628M 1596M sleep5900:04:51 0.3% oracle/1
13634 oraerp1643M 1591M sleep5903:08:23 0.2% oracle/15
22788 oraerp1629M 1597M sleep5900:00:05 0.1% oracle/1
23807 oraerp1631M 1600M sleep5900:00:01 0.1% oracle/1
24302 oraerp1628M 1591M sleep5200:00:00 0.1% oracle/1
21874 root5032K 4816K cpu104900:00:01 0.1% prstat/1
13644 oraerp1629M 1597M sleep5900:48:25 0.1% oracle/1
14175 oraerp1659M 1619M sleep5900:00:13 0.1% oracle/1
16527 root5048K 4832K sleep5900:00:29 0.1% prstat/1
16787 oraerp1631M 1601M sleep5900:01:29 0.0% oracle/1
7083 oraerp1630M 1595M sleep5900:00:01 0.0% oracle/1
28757 oraerp1630M 1600M sleep5900:00:16 0.0% oracle/1
20845 oraerp1628M 1594M sleep5900:00:00 0.0% oracle/1
9199 oraerp1634M 1603M sleep5900:00:20 0.0% oracle/1
16835 oraerp1661M 1619M sleep6000:01:52 0.0% oracle/11
13697 oraerp17M 7760K sleep5400:03:10 0.0% tnslsnr/1
18407 oraerp1628M 1592M sleep5900:00:00 0.0% oracle/1
20847 oraerp1628M 1591M sleep5900:00:00 0.0% oracle/1
13807 oraerp1630M 1600M sleep5900:00:09 0.0% oracle/1
27574 oraerp1635M 1604M sleep5900:00:09 0.0% oracle/1
16641 oraerp1627M 1593M sleep5900:02:03 0.0% oracle/1
17047 oraerp1661M 1622M sleep5900:01:47 0.0% oracle/1
16158 oraerp1629M 1598M sleep5900:00:40 0.0% oracle/1
11562 oraerp1629M 1597M sleep5900:00:01 0.0% oracle/1
16647 oraerp1627M 1592M sleep5900:01:45 0.0% oracle/1
16815 oraerp1628M 1597M sleep5900:00:32 0.0% oracle/1
2628 oraerp1631M 1598M sleep5900:00:02 0.0% oracle/1
20835 oraerp1628M 1592M sleep5900:00:00 0.0% oracle/1
7407 oraerp1628M 1592M sleep5900:00:01 0.0% oracle/1
21768 root2936K 2312K sleep5900:00:00 0.0% sshd/1
16829 oraerp1629M 1598M sleep5900:00:34 0.0% oracle/1
16655 oraerp1628M 1595M sleep5900:02:10 0.0% oracle/1
8821 root2936K 2312K sleep5900:00:02 0.0% sshd/1
20849 oraerp1628M 1591M sleep5900:00:00 0.0% oracle/1
16827 oraerp1629M 1598M sleep5900:00:32 0.0% oracle/1
20839 oraerp1628M 1592M sleep5900:00:00 0.0% oracle/1
20843 oraerp1628M 1592M sleep5900:00:00 0.0% oracle/1
9690 oraerp1659M 1618M sleep5900:00:16 0.0% oracle/1
16171 oraerp1628M 1592M sleep5900:00:07 0.0% oracle/1
16817 oraerp1628M 1593M sleep5900:00:33 0.0% oracle/1
20833 oraerp1628M 1591M sleep5900:00:00 0.0% oracle/1
20851 oraerp1628M 1591M sleep5900:00:00 0.0% oracle/1
20329 oraerp1629M 1597M sleep5900:00:01 0.0% oracle/1
2182 root9584K 8456K sleep 157-0:02:04 0.0% had/1
116 root10M 8248K sleep5900:04:56 0.0% vxconfigd/1

